Terminal Gate Vessel Name Voyage ETA/ATA Full Begin Receive Full Cutoff Inspection Booking Begin Inspection Booking Cutoff Empty Begin Receive Empty Cutoff Final Bayan Begin Receive Final Bayan Cutoff
SGPT1 Gate 23 HMM NURI 0018E 23-12-2025 19:17 20-12-2025 21:50 24-12-2025 23:00 20-12-2025 21:50 24-12-2025 23:00 20-12-2025 21:50 24-12-2025 23:00 20-12-2025 21:50 22-12-2025 10:00
SGPT1 Gate 23 MSC CAPRI KG549R 24-12-2025 18:02 15-12-2025 20:00 20-12-2025 20:00 15-12-2025 20:00 20-12-2025 20:00 14-12-2025 07:00 21-12-2025 07:00 15-12-2025 20:00 24-12-2025 13:00
SGPT1 Gate 23 WAN HAI 316 243 24-12-2025 15:32 17-12-2025 22:00 23-12-2025 08:00 17-12-2025 22:00 23-12-2025 08:00 16-12-2025 09:00 23-12-2025 20:00 17-12-2025 22:00 24-12-2025 14:00
SGPT1 Gate 23 GULF BARAKAH 0551 25-12-2025 06:51 19-12-2025 12:00 24-12-2025 20:00 19-12-2025 12:00 24-12-2025 22:00 18-12-2025 05:00 25-12-2025 05:00 19-12-2025 12:00 25-12-2025 05:00
SGPT1 Gate 23 GULF BARAKAH 0551 25-12-2025 06:51 19-12-2025 12:00 24-12-2025 20:00 19-12-2025 12:00 24-12-2025 22:00 18-12-2025 05:00 25-12-2025 05:00 19-12-2025 12:00 25-12-2025 05:00
SGPT1 Gate 23 EVER LOTUS 1699 26-12-2025 23:00 21-12-2025 22:00 26-12-2025 22:00 21-12-2025 22:00 26-12-2025 22:00 20-12-2025 06:00 27-12-2025 01:00 21-12-2025 22:00 27-12-2025 01:00
SGPT1 Gate 23 CMA CGM MUSCA 0MDFGE1MA 27-12-2025 23:00 23-12-2025 08:00 28-12-2025 08:00 23-12-2025 08:00 28-12-2025 08:00 22-12-2025 16:00 28-12-2025 18:00 23-12-2025 08:00 28-12-2025 18:00
SGPT1 Gate 23 AL RAWDAH 029E 27-12-2025 12:00 21-12-2025 22:00 26-12-2025 22:00 21-12-2025 22:00 26-12-2025 22:00 21-12-2025 08:00 27-12-2025 13:00 21-12-2025 22:00 27-12-2025 13:00
SGPT1 Gate 23 SEADREAM 0552 27-12-2025 04:00 21-12-2025 18:00 26-12-2025 18:00 21-12-2025 18:00 26-12-2025 18:00 20-12-2025 07:00 27-12-2025 06:00 21-12-2025 18:00 27-12-2025 06:00
SGPT1 Gate 23 TS SHANGHAI 2548 27-12-2025 23:00 23-12-2025 10:00 28-12-2025 10:00 23-12-2025 10:00 28-12-2025 10:00 21-12-2025 16:00 28-12-2025 16:00 23-12-2025 10:00 29-12-2025 06:00
SGPT1 Gate 23 MSC SENEGAL QC552R 28-12-2025 06:00 19-12-2025 20:00 25-12-2025 20:00 19-12-2025 20:00 25-12-2025 20:00 19-12-2025 08:00 26-12-2025 22:00 19-12-2025 20:00 26-12-2025 22:00
SGPT1 Gate 23 ZHONG GU SHEN YANG 02549 28-12-2025 10:00 24-12-2025 08:00 28-12-2025 10:00 24-12-2025 08:00 29-12-2025 08:00 22-12-2025 08:00 28-12-2025 10:00 24-12-2025 08:00 29-12-2025 20:00
SGPT1 Gate 23 MSC ADITI KG550R 29-12-2025 08:00 23-12-2025 08:00 28-12-2025 08:00 23-12-2025 08:00 28-12-2025 08:00 21-12-2025 20:00 28-12-2025 20:00 23-12-2025 08:00 28-12-2025 20:00
SGPT1 Gate 23 FOLK JEDDAH 2545W 29-12-2025 02:00 23-12-2025 22:00 28-12-2025 22:00 23-12-2025 22:00 28-12-2025 22:00 22-12-2025 19:00 29-12-2025 07:00 23-12-2025 22:00 29-12-2025 07:00
SGPT1 Gate 23 SGP EMPTY POOL 111 31-12-2025 06:00 None None None None 29-07-2024 06:00 18-12-2024 23:59 None None
SGPT1 Gate 23 EXPRESS ROME 25039W 31-12-2025 04:00 None None None None 24-12-2025 20:00 31-12-2025 20:00 None None
Terminal 2 Gate 40 COSCO SHIPPING PLANET 044E 2025-12-22 21:55:00 2025-12-17 01:00:00 2025-12-24 19:00:00 2025-12-18 07:00:00 2025-12-22 23:00:00 2025-12-18 01:00:00 2025-12-24 12:00:00 2025-12-18 07:00:00 2025-12-22 23:00:00
Terminal 2 Gate 40 KOTA PRIMROSE 0011E None 2025-12-24 19:00:00 2025-12-27 23:59:00 None None 2025-12-25 01:00:00 2025-12-28 12:00:00 None None
Terminal 2 Gate 40 CMA CGM MARCO POLO 0MDFEE1MA 2025-12-25 05:35:00 2025-12-18 12:00:00 2025-12-25 23:00:00 2025-12-23 23:00:00 2025-12-25 12:00:00 2025-12-24 01:00:00 2025-12-25 23:59:00 2025-12-23 23:00:00 2025-12-25 12:00:00
Terminal 2 Gate 40 OSHAIRIJ 2523E None 2025-12-26 07:00:00 2025-12-28 23:59:00 None None 2025-12-26 07:00:00 2025-12-29 13:00:00 None None
Terminal 2 Gate 40 CSCL INDIAN OCEAN 074E None 2025-12-29 01:00:00 2026-01-01 23:59:00 None None None None None None
Terminal 2 Gate 40 MSC LAURENCE IS551A None 2025-12-25 07:00:00 2025-12-26 23:59:00 None None 2025-12-25 07:00:00 2025-12-27 19:00:00 None None